The introduction of competition in water and wastewater retail services aims to increase efficiency, drive down prices and improve customer service. The Panel supports these goals by providing independent strategic governance to the market. It keeps the market codes under review, making sure that they are operating effectively and that they evolve in a way that:
- Improves the efficiency and effectiveness of the market
- Promotes competition
- Benefits end customers
- Makes regulatory intervention a last resort.
Market Governance Review
Following the approval of CPM039: 'Revisions to Panel Composition', the Panel is in a Transition Period from 1 September 2021 until the new Strategic Panel and Code Change Committee are appointed. The Transition Period will be completed within six months following which the current Panel's responsiblities will be transferred to these new groups. Please refer to the Market Governance Review page for further information on the transition.
What does the Panel do?
Supported by MOSL, the Panel’s primary functions are to:
- Oversee code changes and make recommendations to Ofwat on any changes that may be required
- Review and provide advice on market audit reports, market performance, market entry assurance and reassurance and trading disputes
- Consider and input into the market operator’s budget and charges.
Panel Members
The Panel is made up of elected members from wholesale and retail water companies, plus three independent (non-water industry) members appointed by MOSL.
Members are obliged to be impartial and act in the best interests of the market and its participants, not those of a particular person or organisation.
In addition to members of the Panel, a number of other people may attend and speak but not vote at the meetings, including the CEO of MOSL, Ofwat and the Water Industry Commission for Scotland (WICS).
Priority Outcomes
The Panel’s priorities in relation to market outcomes remain consistent with previous years and are outlined under five main headings:
- Customer led benefits
- Efficiency and Effectiveness
- Resilience
- Simplicity and Accessibility
- Good Governance and Working Practice.
Priority Focus Areas
To deliver against its priority outcomes the Panel supports the following areas of focus:
- Efficient market governance and an effective Panel that focuses on customer outcomes when assessing change.
- Codes which are easily navigable and accessible to Trading Parties and easy for market entrants to understand.
- Bilateral arrangements that are consistent and efficient and no longer a cause of friction.
- Metering arrangements that are efficient and effective and support robust market data and good customer outcomes.
- A performance framework that drives efficient and effective outcomes for customers and processes that create the right data to deliver benefits to the market and customers.
- Market systems which are robust, scalable and support ongoing evolution and efficient change in the market.
Panel Meetings
Title | Date | Time | Location | Agenda | Headline | Minutes | Papers | Misc |
---|---|---|---|---|---|---|---|---|
Strategic Panel Roundtable: Water efficiency and metering roadmap | 24/05/2023 | 10:00 am - 12:00 pm | Microsoft Teams | Strategic Panel Roundtable 2 Summary of Discussions 24 May 2... | ||||
Strategic Panel Roundtable: Market Roadmap | 15/05/2023 | 10:00 am - 12:00 pm | Microsoft Teams | Download | ||||
Panel Meeting 64 | 23/02/2022 | 10:30 am - 1:00 pm | MS Teams - Virt... | Download | Download | Download | Download | |
Panel Meeting 63 | 31/01/2022 | 10:30 am - 1:30 pm | MS Teams - Virt... | Download | Download | Download | Download | |
Panel Meeting 62 | 14/12/2021 | 10:30 am - 5:00 pm | MS Teams - Virt... | Download | Download | Download | Download | |
Panel Meeting 61 | 30/11/2021 | 10:30 am - 5:00 pm | MS Teams - Virt... | Download | Download | Download | Download | |
Panel Meeting 60 | 26/10/2021 | 10:30 am - 5:00 pm | MS Teams - Virt... | Download | Download | Download | Download | |
Panel Meeting 59 | 28/09/2021 | 10:30 am - 2:00 pm | MS Teams - Virt... | Download | Download | Download | Download | |
Panel Meeting 58 | 31/08/2021 | 10:00 am - 5:00 pm | MS Teams - Virt... | Download | Download | Download | Download | |
Panel Meeting 57 | 20/07/2021 | 10:30 am - 5:00 pm | MS Teams - Virt... | Download | Download | Download | ||
Panel Meeting 56a | 08/07/2021 | 9:30 am - 1:00 pm | MS Teams - Virt... | Download | Download | Download | Download | |
Panel Meeting 56 | 29/06/2021 | 9:00 am - 4:00 pm | Download | Download | Download | Download | ||
Panel Meeting 55 | 25/05/2021 | 9:00 am - 2:30 pm | Download | Download | Download | Download | ||
Panel Meeting 54 | 27/04/2021 | 9:00 am - 2:20 pm | Microsoft Teams | Download | Download | Download | Download | |
Panel Meeting 53 | 30/03/2021 | 9:00 am - 2:30 pm | Microsoft Teams | Download | Download | Download | Download | |
Panel Meeting 52 | 04/03/2021 | 2:00 pm - 3:30 pm | Microsoft Teams | Download | Download | Download | Download | |
Panel Meeting 52a | 04/03/2021 | 2:00 pm - 3:30 pm | Microsoft Teams | Download | Download | Download | Download | |
Panel Meeting 51 | 26/01/2021 | 9:43 am - 9:43 am | Download | Download | Download | Download | ||
Panel Meeting 50 | 15/12/2020 | 10:30 am - 3:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 49a | 02/12/2020 | 1:00 pm - 3:00 pm | Microsoft Teams | Download | Download | Download | Download | |
Panel Meeting 49 | 24/11/2020 | 10:30 am - 3:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 48 | 27/10/2020 | 10:30 am - 3:30 pm | Southampton | Download | Download | Download | Download | |
Panel Meeting 47a | 21/10/2020 | 10:00 am - 12:00 pm | Microsoft Teams | Download | Download | Download | Download | |
Panel Meeting 47 | 29/09/2020 | 9:30 am - 2:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 46 | 25/08/2020 | 9:30 am - 2:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 45a | 28/07/2020 | 6:43 am - 6:43 am | Teams - Virtual... | Download | Download | Download | Download | |
Panel Meeting 45 | 21/07/2020 | 9:30 am - 2:30 pm | Southampton | Download | Download | Download | Download | |
Panel Meeting 44 | 30/06/2020 | 9:30 am - 2:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 43a | 15/06/2020 | 3:00 pm - 4:00 pm | Microsoft Teams | Download | Download | Download | Download | |
Panel Meeting 43 | 26/05/2020 | 9:30 am - 2:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 42 | 28/04/2020 | 9:30 am - 2:30 pm | Southampton | Download | Download | Download | Download | |
Panel Meeting 41a | 15/04/2020 | 10:00 am - 11:30 am | Microsoft Teams | Download | Download | Download | Download | |
Panel Meeting 41 | 31/03/2020 | 9:30 am - 3:00 pm | Virtual | Download | Download | Download | Download | |
Panel Meeting 40c | 27/03/2020 | 4:00 pm - 5:00 pm | Teleconference ... | Download | Download | Download | Download | |
Panel Meeting 40b | 20/03/2020 | 4:30 pm - 5:30 pm | Teleconference ... | Download | Download | Download | Download | |
Panel Meeting 40 | 25/02/2020 | 10:30 am - 3:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 39 | 28/01/2020 | 10:30 am - 3:30 pm | Southampton | Download | Download | Download | Download | |
Panel Meeting 38 | 10/12/2019 | 10:30 am - 3:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 37 | 26/11/2019 | 10:30 am - 3:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 36 | 29/10/2019 | 10:30 am - 3:30 pm | Southampton | Download | Download | Download | Download | |
Panel Meeting 35 | 24/09/2019 | 9:30 am - 2:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 34 | 27/08/2019 | 9:30 am - 2:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 33 | 23/07/2019 | 9:30 am - 2:30 pm | Southampton | Download | Download | Download | Download | |
Panel Meeting 32 | 25/06/2019 | 9:30 am - 2:30 pm | London | Download | Download | Download | Download | |
Panel Meeting 31 | 28/05/2019 | 9:30 am - 2:30 pm | TBC | Download | Download | Download | Download | |
Panel Meeting 30 | 30/04/2019 | 9:30 am - 2:30 pm | TBC | Download | Download | Download | Download | |
Panel Meeting 29 | 26/03/2019 | 10:30 am - 3:30 pm | Riverside Build... | Download | Download | Download | Download | |
Panel Meeting 28 | 26/02/2019 | 10:30 am - 3:30 pm | TBC | Download | Download | Download | Download | |
Panel Meeting 27 | 29/01/2019 | 10:30 am - 3:30 pm | TBC | Download | Download | Download | Download | |
Panel Meeting 26a | 16/01/2019 | 1:00 pm - 2:30 pm | MOSL, White Bui... | Download | Download | Download | Download | |
Panel Meeting 26 | 18/12/2018 | 10:30 am - 3:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 25 | 27/11/2018 | 10:30 am - 3:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 24 | 30/10/2018 | 10:30 am - 3:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 23 | 25/09/2018 | 9:30 am - 2:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 22 | 28/08/2018 | 9:30 am - 2:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 21a | 17/08/2018 | 9:30 am - 2:30 pm | Download | Download | Download | Download | ||
Panel Meeting 21 | 24/07/2018 | 9:30 am - 2:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 20a | 16/07/2018 | 9:30 am - 2:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 20 | 26/06/2018 | 9:30 am - 2:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 19 | 29/05/2018 | 9:30 am - 2:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 18 | 24/04/2018 | 9:30 am - 2:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 17 | 27/03/2018 | 9:30 am - 2:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 16 | 27/02/2018 | 10:30 am - 3:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 15 | 30/01/2018 | 10:30 am - 3:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 14 | 12/12/2017 | 10:30 am - 3:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 13 | 28/11/2017 | 10:30 am - 3:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | Download | |
Panel Meeting 12a | 21/11/2017 | 10:30 am - 3:30 pm | MOSL, 16-18 Mon... | Download | Download | Download | ||
Panel Meeting 12 | 31/10/2017 | 10:30 am - 3:30 pm | Holborn Bars, H... | Download | Download | Download | Download | |
Panel Meeting 11 | 26/09/2017 | 9:30 am - 2:30 pm | Holborn Bars, H... | Download | Download | Download | Download | |
Panel Meeting 10 | 07/09/2017 | 9:30 am - 2:30 pm | Holborn Bars, H... | Download | Download | Download | ||
Panel Meeting 09 | 23/08/2017 | 9:30 am - 2:30 pm | Holborn Bars, H... | Download | Download | Download | Download | |
Panel Meeting 08 | 25/07/2017 | 9:30 am - 2:30 pm | Holborn Bars, H... | Download | Download | Download | Download | |
Panel Meeting 07a | 10/07/2017 | 11:00 am - 12:30 pm | N/A | Download | ||||
Panel Meeting 07 | 27/06/2017 | 9:30 am - 2:30 pm | Holborn Bars, H... | Download | Download | Download | Download | |
Panel Meeting 06 | 30/05/2017 | 9:30 am - 2:30 pm | Holborn Bars, H... | Download | Download | Download | Download | |
Panel Meeting 05 | 04/05/2017 | 9:30 am - 2:30 pm | Holborn Bars, H... | Download | Download | Download | Download | |
Panel Meeting 04 | 12/04/2017 | 9:30 am - 2:30 pm | Holborn Bars, H... | Download | Download | Download | Download | |
Panel Meeting 03 | 28/03/2017 | 9:30 am - 2:30 pm | Holborn Bars, H... | Download | Download | Download | Download | |
Panel Meeting 02 | 15/03/2017 | 10:30 am - 3:30 pm | Holborn Bars, H... | Download | Download | Download | Download | |
Panel Meeting 01 | 28/02/2017 | 10:30 am - 3:30 pm | Holborn Bars, H... | Download |
FAQs
Not all papers are publicly available due to confidentiality, therefore they will not be publicly available on the website to view.
To view all open Panel vacancies, please visit the Panel Elections page.
To view all vacancies for a committee, please visit the Committee Nominatons page.
If there are any outputs you think are missing from a Panel meeting, please contact us.
Please contact us if you would like to observe a meeting.