Market Charges
In accordance with the Market Arrangements Code (MAC), MOSL may levy the following charges on trading parties:
Invoiced in advance
- Wholesaler Market Operator (MO) Charges
- Retailer Market Operator (MO) Charges
MO Charges are based on MOSL’s approved annual MO Budget, profiled monthly based on a one twelfth (1/12) split. MOSL will revisit the future profile as part of its quarterly analysis and forecast and may alter the profile if required.
Invoiced in arrears
- Additional and Market Services
Charges payable by relevant wholesaler and retailer for the provision of services identified in the Schedule of Additional Services and Market Services. MOSL Invoicing explained provides detail on how the MO Charges are calculated.
- Market Performance Standard (MPS) Charges
MPS Charges are payable in respect of underperformance by a trading party against Market Performance Standards.
- Operational Performance Standard (OPS) Charges
OPS Charges payable by undertaker wholesalers in respect of underperformance against the Operational Performance Standards.
Please note: We are currently experiencing an issue with the ordering of rows within the tables below, therefore the information you require may appear at the bottom of the table instead of at the top.
Deliverable | Description | SLA | Code Reference |
---|---|---|---|
Market Operator (MO) charges invoices | Invoice including the relevant trading party’s share of monthly MO charges | MOSL will issue invoices by the ninth business day of the month Each trading party’s invoice will be emailed to accounts payable department and/or a designated contact | Consistent with Market Arrangements Code (MAC) – Section 10.4 |
Other Market Charges invoices | MPS charges, OPS charges, Additional Services charges, Interest charges for late payment of invoices and/or Default MO Charges payable by a trading party | MOSL will issue invoices for Performance Standard Charges by the 15th business day of the month, and by the ninth business day for all other charges | Consistent with MAC – Section 10.4 |
MO charges Annual Reconciliation | Audited annual accounts will be used to make a final determination, following which adjustments to charges for each wholesaler and retailer may be made for any outturns and any surplus/deficit in charges. These adjustments will include any adjustments relating to MOSL’s relocation to Southampton. | No later than 25 business days after publication of MOSL’s Audited Annual Accounts | MAC – Section 10.10.1, Schedule 6 – 4 and 5 |
MO charges Annual reconciliation payments or invoices | MOSL will make payments to wholesalers and retailers as required following the annual reconciliation. In the event of a deficit, invoices will be raised, which are payable within 20 days. | Within five business days of MOSL’s final determination of the Annual Reconciliation | MAC – Section 10.10.2 |
Market Operator Charges. Invoiced amounts are required to be paid no later than 10 business days after invoice date by electronic transfer. All funds are required to be paid within the invoice terms in full without set off or counter claim, withholding or deducting of any kind whatsoever. In the event payment is not made by a trading party, MOSL will withhold any payments which may be due to that trading party until which point the payment has been made.
Invoice period | Issuing date | Payment date |
---|---|---|
March 2022 | 11/02/2022 | 25/02/2022 |
April 2022 | 11/03/2022 | 25/03/2022 |
May 2022 | 13/04/2022 | 29/04/2022 |
June 2022 | 13/05/2022 | 27/05/2022 |
July 2022 | 15/06/2022 | 29/06/2022 |
August 2022 | 13/07/2022 | 27/07/2022 |
September 2022 | 11/08/2022 | 25/08/2022 |
October 2022 | 13/09/2022 | 27/09/2022 |
November 2022 | 14/10/2022 | 28/10/2022 |
December 2022 | 11/11/2022 | 25/11/2022 |
January 2023 | 13/12/2022 | 29/12/2022 |
February 2023 | 13/01/2023 | 27/01/2023 |
March 2023 | 13/02/2023 | 27/02/2023 |
April 2023 | 13/03/2023 | 27/03/2023 |
May 2023 | 17/04/2023 | 02/05/2023 |
Trading parties have 10 business days from the invoice due date to make payment before MOSL will commence formally recovering outstanding debts. To the extent an invoice remains unpaid after ten 10 business days of its due date, details of the non-paying parties and invoice amount will be published on the MOSL website after two business days. MOSL will also formally notify the Panel and Ofwat of the payment failure. Should invoiced amounts remain outstanding after MOSL has notified all undertaker wholesalers and retailers, the Panel and Ofwat, MOSL will commence legal proceedings to recover the debts. Details of unpaid funds classified as bad debts will be published on the MOSL website. MOSL will recover the unpaid funds through Default MO charges if significant, otherwise they will be part of the annual reconciliation process. • Default Market Operator (MO) Charges Unpaid invoices declared as bad debts will be recovered by MOSL by way of Default MO Charges. These charges are payable one half by undertaker wholesalers and one half by retailers (other than the non-paying trading party). • Interest Charges An interest charge will be made to the relevant wholesaler and retailer if payments for invoices are not made by the invoice due date.
Month | Member | Balance due (£ excl. VAT) | Date due | Date received |
---|---|---|---|---|
May 2022 | Thames Water Commercial Services Limited (Retailer) | £250.00 | 29 April 2022 | |
May 2022 | County Water Limited (Retailer) | £250.00 | 29 April 2022 | |
May 2022 | Sutton & East Surrey Water PLC (Wholesaler) | £2,519.82 | 29 April 2022 | |
May 2022 | Leep Networks (Water) Ltd (Wholesaler) | £93.72 | 29 April 2022 | 18 May 2022 |
May 2022 | Leep Networks (Water) Ltd (Retailer) | £370.32 | 29 April 2022 | 18 May 2022 |
April 2022 | County Water Limited (Retailer) (Retailer) | £250.00 | 25 March 2022 | |
April 2022 | Leep Networks (Water) Ltd (Wholesaler) | £93.70 | 25 March 2022 | 20 April 2022 |
April 2022 | Severn Trent Water Ltd (Wholesaler) | £74,197.02 | 25 March 2022 | 27 April 2022 |
April 2022 | Hafren Dyfrdwy (Wholesaler) | £2.72 | 25 March 2022 | 18 May 2022 |
April 2022 | Leep Networks (Water) Ltd (Retailer) | £373.13 | 25 March 2022 | 20 April 2022 |
April 2022 | Hafren Dyfrdwy (Retailer) | £456.83 | 25 March 2022 | 14 April 2022 |
March 2022 | County Water Limited (Retailer) (Retailer) | £250.00 | 25 February 2022 | 31 March 2022 |
March 2022 | Veolia Water Projects Ltd (Wholesaler) | £25.87 | 25 February 2022 | 18 March 2022 |
March 2022 | Leep Networks (Water) Ltd (Wholesaler) | £90.98 | 25 February 2022 | 21 March 2022 |
March 2022 | Leep Networks (Water) Ltd (Retailer) | £370.38 | 25 February 2022 | 21 March 2022 |
March 2022 | Icosa Water Services Ltd (Retailer) | £253.34 | 25 February 2022 | 29 March 2022 |
February 2022 | County Water Limited (Retailer) (Retailer) | £250.00 | 28 January 2022 | 28 February 2022 |
January 2022 | Thames Water Commercial Services Limited (Retailer) | £250.00 | 29 December 2021 | 28 January 2022 |
January 2022 | Olympos Water (Retailer) | £250.00 | 29 December 2021 | 8 February 2022 |
January 2022 | County Water Limited (Retailer) | £250.00 | 29 December 2021 | 31 January 2022 |
January 2022 | Leep Networks (Water) Ltd (Wholesaler) | £90.01 | 29 December 2021 | 21 January 2022 |
January 2022 | South Staffordshire Water PLC (Wholesaler) | £7,501.65 | 29 December 2021 | 21 January 2022 |
January 2022 | Independent Water Networks Ltd (Wholesaler) | £145.21 | 29 December 2021 | 21 January 2022 |
January 2022 | Bristol Water plc (Wholesaler) | £5,867.57 | 29 December 2021 | 25 January 2022 |
January 2022 | Leep Networks (Water) Ltd (Retailer) | £370.23 | 29 December 2021 | 21 January 2022 |
December 2021 | County Water Limited (Retailer) | £250.00 | 25 November 2021 | 31 December 2021 |
December 2021 | Leep Networks (Water) Ltd (Wholesaler) | £90.04 | 25 November 2021 | 10 December 2021 |
December 2021 | Icosa Water Services Ltd (Wholesaler) | £5.80 | 25 November 2021 | 24 December 2021 |
December 2021 | Leep Networks (Water) Ltd (Retailer) | £371.52 | 25 November 2021 | 10 December 2021 |
November 2021 | Leep Networks (Water) Ltd (Wholesaler) | £89.90 | 27 October 2021 | 12 November 2021 |
November 2021 | South Staffordshire Water PLC (Wholesaler) | £7,499.77 | 27 October 2021 | 19 November 2021 |
November 2021 | Severn Trent Connect (Wholesaler) | £0.53 | 27 October 2021 | 17 November 2021 |
November 2021 | Dee Valley Water plc (Wholesaler) | £2.63 | 27 October 2021 | 17 November 2021 |
November 2021 | Leep Networks (Water) Ltd (Retailer) | £375.81 | 27 October 2021 | 12 November 2021 |
October 2021 | Hafren Dyfrdwy (Wholesaler) | £2.63 | 27 September 2021 | 21 October 2021 |
October 2021 | Leep Networks (Water) Ltd (Wholesaler) | £89.90 | 27 September 2021 | 15 October 2021 |
October 2021 | Leep Networks (Water) Ltd (Retailer) | £375.81 | 27 September 2021 | 15 October 2021 |
August 2021 | Yorkshire Water Services Ltd (Wholesaler) | £45,701.15 | 27 July 2021 | 26 August 2021 |
August 2021 | Sutton & East Surrey Water PLC (Wholesaler) | £2,450.22 | 27 July 2021 | 25 August 2021 |
July 2021 | Thames Water Utilities Ltd (Wholesaler) | £88,378.63 | 25 June 2021 | 16 July 2021 |
July 2021 | Leep Networks (Water) Ltd (Wholesaler) | £91.39 | 25 June 2021 | 23 July 2021 |
July 2021 | Leep Networks (Water) Ltd (Retailer) | £379.15 | 25 June 2021 | 23 July 2021 |
July 2021 | Northumbrian Water Ltd (Wholesaler) | £30,645.31 | 25 June 2021 | 16 July 2021 |
July 2021 | Blackpool Borough Council (Retailer) | £365.77 | 25 June 2021 | 15 July 2021 |
June 2021 | LEEPNETWORKSWATERLTD Leep Networks (Water) Ltd (Wholesaler) | £90.31 | 28 May 2021 | 25 June 2021 |
June 2021 | TWRC-R The Water Retail Co (Retailer) | £1,281.52 | 28 May 2021 | 21 June 2021 |
June 2021 | LEEPNETWORKSWATERLTD (Retailer) | £438.86 | 28 May 2021 | 25 June 2021 |
June 2021 | Peel-R Leep Networks (Water) Ltd (Retailer) | 322.97 | 28 May 2021 | 25 June 2021 |
April 2019 | Independent Water Networks Limited (wholesaler) | £90.69 | 27 March 2019 | 18 April 2019 |
April 2019 | Water 2 Business Limited (retailer) | £24,137.65 | 27 March 2019 | 24 April 2019 |
April 2019 | Veolia Water Projects Limited (retailer) | £271.14 | 27 March 2019 | 24 April 2019 |
April 2019 | Independent Water Networks Limited (retailer) | £518.34 | 27 March 2019 | 17 April 2019 |
April 2019 | Aquaflow Water (retailer) | £335.78 | 27 March 2019 | 30 August 2019 |
May 2019 | Blackpool Borough Council (Retailer) | £383.85 | 29 April 2019 | 20 May 2019 |
May 2019 | Aquaflow Water (retailer) | £341.20 | 29 April 2019 | 30 August 2019 |
July 2019 | Tor Water (Retailer) | £295.46 | 27 June 2019 | 29 November 2019 |
September 2019 | Tor Water (Retailer) | £293.39 | 28 August 2019 | 12 September 2019 |
September 2019 | Severn Trent Water (Wholesaler) | £67,901.16 | 28 August 2019 | 12 September 2019 |
October 2019 | Tor Water (Retailer) | £299.45 | 26 September 2019 | 29 November 2019 |
November 2019 | Tor Water (Retailer) | £290.79 | 25 October 2019 | 29 November 2019 |
January 2020 | Veolia Water Projects Ltd (Wholesaler) | £26.32 | 30 December 2019 | 30 January 2020 |
January 2020 | SSE Water Ltd (wholesaler) | £54.49 | 30 December 2019 | 22 January 2020 |
January 2020 | SSE Water Ltd (Retailer) | £328.30 | 30 December 2019 | 22 January 2020 |
January 2020 | Hafren Dyfrdwy (Retailer) | £478.49 | 30 December 2019 | 30 January 2020 |
February 2020 | South Staffordshire Water PLC (Wholesaler) | £7,183.91 | 28 January 2020 | 14 February 2020 |
February 2020 | Tor Water (Retailer) | £303.86 | 28 January 2020 | |
February 2020 | Clear Business Water Limited (Retailer) | £2,128.75 | 28 January 2020 | 18 February 2020 |
March 2020 | Veolia Water Projects Limited (retailer) | £277.12 | 27 February 2020 | 7 May 2020 |
March 2020 | Tor Water (Retailer) | £304.11 | 27 February 2020 | |
March 2020 | Hafren Dyfrdwy (Retailer) | £448.83 | 27 February 2020 | 13 March 2020 |
April 2020 | Hafren Dyfrdwy (Wholesaler) | £2.64 | 26 March 2020 | 20 April 2020 |
Monthly Billing
Wholesaler and Retailer Market Operator Charges are based on the R1 Settlement Report published by MOSL on the 4th Business day of the month. MOSL runs this report at 18:00 on the last day of each relevant month to quantify the aggregate number of Supply Points for which the Market Operator Charge is based.
Year 2022/23
Wholesaler share of 2022/23 budget: £5,700,000.
Retailer share of 2022/23 budget: £5,700,000.
Year 2021/22
Wholesaler share of 2021/22 budget: £5,707,500.
Retailer share of 2021/22 budget: £5,707,500.
Year 2020/21
Wholesaler share of 2020/21 budget: £5,600,000.
Retailer share of 2020/21 budget: £5,600,000.
Year 2019/20
Wholesaler share of 2019/20 budget: £5,348,000.
Retailer share of 2019/20 budget: £5,348,000.
Year 2018/19
Wholesaler share of 2018/19 budget: £5,350,627.
Retailer share of 2018/19 budget: £5,350,627.
Year 2017/18
Wholesaler share of 2017/18 budget: £6,500,178.
Retailer share of 2017/18 budget: £6,500,178.
Invoice Month | Wholesaler SPIDs | Retailer SPIDs | Primary Charges | Number of Retailers |
---|---|---|---|---|
Apr-21 | 2,632,912 | 2,632,912 | £152,507,344 | 40 |
Mar-21 | 2,633,510 | 2,633,510 | £172,837,142 | 39 |
Feb-21 | 2,636,153 | 2,636,153 | £180,534,918 | 39 |
Jan-21 | 2,636,252 | 2,636,252 | £172,183,955 | 39 |
Dec-20 | 2,636,688 | 2,636,688 | £194,206,110 | 38 |
Nov-20 | 2,636,963 | 2,636,963 | £190,752,675 | 38 |
Oct-20 | 2,637,382 | 2,637,382 | £178,587,140 | 37 |
Sep-20 | 2,638,316 | 2,638,316 | £163,807,154 | 37 |
Aug-20 | 2,640,019 | 2,640,019 | £165,765,602 | 37 |
Jul-20 | 2,642,883 | 2,642,883 | £159,426,808 | 37 |
May-20 | 2,647,933 | 2,647,933 | £199,039,270 | 37 |
Apr-20 | 2,650,390 | 2,650,390 | £198,765,546 | 37 |
Mar-20 | 2,650,045 | 2,650,045 | £211,914,381 | 38 |
Feb-20 | 2,655,982 | 2,655,982 | £213,359,809 | 39 |
Jan-20 | 2,657,944 | 2,657,944 | £207,178,547 | 38 |
Dec-19 | 2,657,099 | 2,657,099 | £214,708,924 | 38 |
Nov-19 | 2,658,439 | 2,658,439 | £208,523,099 | 39 |
Oct-19 | 2,660,659 | 2,660,659 | £217,416,657 | 39 |
Sep-19 | 2,663,341 | 2,663,341 | £217,772,641 | 38 |
Aug-19 | 2,666,781 | 2,666,781 | £214,054,422 | 38 |
Jul-19 | 2,668,094 | 2,668,094 | £218,219,340 | 38 |
Jun-19 | 2,670,095 | 2,670,095 | £199,011,708 | 38 |
May-19 | 2,672,131 | 2,672,131 | £213,520,819 | 38 |
Apr-19 | 2,673,292 | 2,673,292 | £187,727,699 | 38 |
Mar-19 | 2,673,082 | 2,673,082 | £210,834,077 | 36 |
Feb-19 | 2,672,470 | 2,672,470 | £211,172,136 | 36 |
Jan-19 | 2,673,892 | 2,673,892 | £203,552,220 | 36 |
Dec-18 | 2,673,355 | 2,673,355 | £211,371,424 | 36 |
Nov-18 | 2,672,505 | 2,672,505 | £209,294,556 | 35 |
Sep-18 | 2,671,952 | 2,671,952 | £215,973,606 | 34 |
Aug-18 | 2,671,465 | 2,671,465 | £209,418,545 | 35 |
Jul-18 | 2,670,892 | 2,670,892 | £214,408,101 | 34 |
Jun-18 | 2,671,437 | 2,671,437 | £206,801,523 | 35 |
May-18 | 2,671,204 | 2,671,204 | £208,127,694 | 33 |
Apr-18 | 2,672,080 | 2,672,080 | £187,326,065 | 32 |
May-21 | 2,632,569 | 2,632,569 | £168,449,572 | 41 |
Jun-21 | 2,631,568 | 2,631,568 | £171,914,139 | 41 |
Jul-21 | 2,630,745 | 2,630,745 | £181,707,809 | 41 |
Aug-21 | 2,629,883 | 2,629,883 | £177,060,874 | 41 |
Sept-21 | 2,629,276 | 2,629,276 | £185,814,645 | 42 |
Oct-21 | 2,628,116 | 2,628,116 | £186,338,573 | 42 |
Nov-21 | 2,626,332 | 2,626,332 | £179,005,672 | 42 |
Dec-21 | 2,625,817 | 2,625,817 | £188,310,220 | 50 |
Jan-22 | 2,624,875 | 2,624,875 | £183,352,720 | 50 |
Feb-22 | 2,623,831 | 2,623,831 | £191,729,838 | 50 |
Mar-22 | 2,622,337 | 2,622,337 | £189,973,357 | 50 |
Apr-22 | 2,620,844 | 2,620,844 | £172,584,844 | 51 |
May-22 | 2,620,227 | 2,620,227 | £192,826,619 | 50 |